LIVE 🏁 INDIVIDUAL

START: --:--
POS BIB PARTICIPANT LAP TIMP (GUN)
1 962 Platon Aronis Senior 7 / 5 βœ” 00:00:00
2 951 Ivona Mihaylova Senior 6 / 4 βœ” 00:00:00
3 960 Dragomir Serban Senior 6 / 5 βœ” 00:00:00
4 956 Boboc Beatrice Under 20 5 / 4 βœ” 00:00:00
5 961 Surdu Constantin Senior 5 / 5 βœ” 00:00:00
6 959 Manea Silviu Senior 5 / 5 βœ” 00:00:00
7 975 Orban Andreas Under 18 4 / 3 βœ” 00:00:00
8 982 Voicu Raul Under 16 4 / 3 βœ” 00:00:00
9 970 Nikola Rajev Under 18 4 / 3 βœ” 00:00:00
10 972 CHRISTOS XYGKAKIS Under 18 4 / 3 βœ” 00:00:00
11 986 Floca Mihai Under 16 4 / 3 βœ” 00:00:00
12 968 Clipea Petra Under 18 4 / 3 βœ” 00:00:00
13 971 Boris Kyushev Under 18 4 / 3 βœ” 00:00:00
14 983 Manea David Under 16 4 / 3 βœ” 00:00:00
15 955 Clinciu Ana Under 23 4 / 4 βœ” 00:00:00
16 966 Prodan Cristian Under 20 4 / 4 βœ” 00:00:00
17 953 Galiteanu Carmen Senior 4 / 4 βœ” 00:00:00
18 988 Boboc Rafael Under 16 3 / 3 βœ” 00:00:00
19 980 Fodor Ana Under 16 3 / 2 βœ” 00:00:00
20 974 Petre Matei Under 18 3 / 3 βœ” 00:00:00
21 985 Petre Teodor Under 16 3 / 3 βœ” 00:00:00
22 981 NIKOLAS ARONIS Under 16 3 / 3 βœ” 00:00:00
23 979 Nica Timothea Under 16 2 / 2 βœ” 00:00:00
24 978 Stavarachi-Baiu Alexia Under 16 2 / 2 βœ” 00:00:00
25 977 IRA PIPERIDI Under 16 2 / 2 βœ” 00:00:00
26 963 Hadi Goro Sen+u23 4 / 5 00:00:00
27 954 Rosca Maria Senior 3 / 4 00:00:00
28 973 Chirila Darius Under 18 1 / 3 00:00:00

Se actualizează automat la fiecare 15 secunde.